Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to the ultimate resource for understanding the market value of gas turbine overhaul surplus and parts. Whether you’re a plant operator, maintenance professional, or surplus equipment seller, knowing what your gas turbine overhaul components are worth is critical to maximizing your return. At Industrial Surplus World, we specialize in buying gas turbine overhaul surplus and parts, paying top dollar and providing transparent, fair valuations every time.
The pricing of gas turbine overhaul services and surplus parts is influenced by a complex set of market dynamics. Below are the most critical factors shaping the current valuation landscape:
The following table provides estimated price ranges based on equipment type and condition grade. Prices are approximate and may vary by make, model, and current market conditions.
| Equipment Type | Condition | Estimated Price Range (USD) |
|---|---|---|
| Compressor Blades (GE Frame 7FA) | Excellent | $8,000 - $12,000 |
| Compressor Blades (GE Frame 7FA) | Good | $5,000 - $7,500 |
| Compressor Blades (GE Frame 7FA) | Fair | $2,000 - $4,000 |
| Compressor Blades (GE Frame 7FA) | Scrap | $200 - $600 |
| Turbine Nozzle Segments (Siemens SGT-800) | Excellent | $10,000 - $15,000 |
| Turbine Nozzle Segments (Siemens SGT-800) | Good | $6,000 - $9,000 |
| Turbine Nozzle Segments (Siemens SGT-800) | Fair | $3,000 - $5,000 |
| Turbine Nozzle Segments (Siemens SGT-800) | Scrap | $300 - $800 |
| Combustion Chambers (Alstom GT11) | Excellent | $15,000 - $20,000 |
| Combustion Chambers (Alstom GT11) | Good | $10,000 - $14,000 |
| Combustion Chambers (Alstom GT11) | Fair | $5,000 - $8,000 |
| Combustion Chambers (Alstom GT11) | Scrap | $500 - $1,200 |
| Rotors (Siemens SGT6-5000F) | Excellent | $50,000 - $70,000 |
| Rotors (Siemens SGT6-5000F) | Good | $30,000 - $45,000 |
| Rotors (Siemens SGT6-5000F) | Fair | $15,000 - $25,000 |
| Rotors (Siemens SGT6-5000F) | Scrap | $2,000 - $5,000 |
| Bearings (General Gas Turbines) | Excellent | $3,000 - $5,500 |
| Bearings (General Gas Turbines) | Good | $1,500 - $3,000 |
| Bearings (General Gas Turbines) | Fair | $600 - $1,200 |
| Bearings (General Gas Turbines) | Scrap | $50 - $200 |
| Control Systems & Electronics | Excellent | $12,000 - $18,000 |
| Control Systems & Electronics | Good | $7,000 - $11,000 |
| Control Systems & Electronics | Fair | $3,000 - $6,000 |
| Control Systems & Electronics | Scrap | $500 - $1,000 |
At Industrial Surplus World, our cash offers are the product of a thorough, transparent valuation process designed to ensure you receive the best possible price for your gas turbine overhaul surplus and parts. Here’s how we calculate our offers:
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.